70.00 R.O
Viewed 3525 times
Categories
Cart
Account
Search
Recent View
Go to Top
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
General Information
| Brand | Lenovo |
| Model | B480 (59-343080) |
| Dimensions(WxHxD) | 376 x 259 x 25.3 mm |
| Weight | 2.2 Kg |
| Colors | Black |
| Operating System | Windows 7 Professional |
| Operating System Type | 64-bit |
Display Details
| Display Size | 15.6 Inches (39.62 cm) |
| Display Resolution | 1366 x 768 Pixels |
| Pixel Density | 100 ppi |
| Display Type | LED |
| Display Features | HD LED Backlit Display with True Life |
| Display Touchscreen | No |
Performance
| Processor | Intel Core i5-5200U |
| Clock-speed | 2.2 Ghz |
| Chipset | Intel HM76 Express |
| Graphic Processor | Intel HD 4000 |
Memory
| Capacity | 4 GB |
| RAM type | DDR4 |
| RAM speed | 1600 Mhz |
| Memory Slots | 2 DIMM |
| Expandable Memory | 16 GB |
Storage
| HDD Capacity | 500 GB |
| HDD Speed(RPM) | 5400 RPM |
| HDD type | SATA |
Battery
| Battery Cell | 4 Cell |
| Battery type | Li-Ion |
| Power Supply | 65 W |
| Battery Life | 4 Hrs |
Networking
| Wireless LAN | 802.11 b/g/n |
| Bluetooth | Yes |
| Bluetooth Version | 4.0 |
Ports
| USB 3.0 slots | 2 |
| USB 2.0 slots | 2 |
| SD Card Reader | Yes |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
| VGA Port | Yes |
Multimedia
| Web-cam | Yes |
| Web-cam Resolution | 1 MP |
| Secondary cam(Rear-facing) | No |
| Audio Solution | HD Audio Solution |
| Speakers | Stereo speakers |
| Sound Technologies | Waves MaxxAudio 4 |
| In-built Microphone | Yes |
| Microphone Type | Digital Microphone |
Peripherals
| Optical Drive | DVD RW Drive with Dual Layer Support |
| Drive Type | DVD Writer |
| Pointing Device | Touchpad |
| Keyboard | Standard Keyboard |
Others
| Warranty | 1 Year |
